| Rank | SailNo | HelmName | R1 07/03/2025 |
R2 07/03/2025 |
R3 07/03/2025 |
R4 07/03/2025 |
R5 07/03/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 173 | Martin Hartley | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 7.0 | 5.0 |
| 2nd | 145 | David Pontin | 1.0 | (5.0) | 4.0 | 3.0 | 2.0 | 15.0 | 10.0 |
| 3rd | 159 | Alan Irving | 4.0 | 2.0 | 5.0 | 1.0 | (9.0 RET) | 21.0 | 12.0 |
| 4th | 143 | David Bromilow | 3.0 | 7.0 | (8.0) | 5.0 | 3.0 | 26.0 | 18.0 |
| 5th | 141 | David Taylor | 5.0 | (8.0) | 3.0 | 7.0 | 4.0 | 27.0 | 19.0 |
| 6th | 154 | Peter Williams | (6.0) | 4.0 | 6.0 | 4.0 | 6.0 | 26.0 | 20.0 |
| 7th | 139 | David Pilling | (7.0) | 6.0 | 2.0 | 6.0 | 7.0 | 28.0 | 21.0 |
| 8th | 32 | Ian Clarke | (8.0) | 3.0 | 7.0 | 8.0 | 5.0 | 31.0 | 23.0 |
Race Officer: Jean-Louis Simons
Results: Martin Hartley
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 145 | David Pontin | 1 | 1.0 |
| 2 | 173 | Martin Hartley | 2 | 2.0 |
| 3 | 143 | David Bromilow | 3 | 3.0 |
| 4 | 159 | Alan Irving | 4 | 4.0 |
| 5 | 141 | David Taylor | 5 | 5.0 |
| 6 | 154 | Peter Williams | 6 | 6.0 |
| 7 | 139 | David Pilling | 7 | 7.0 |
| 8 | 32 | Ian Clarke | 8 | 8.0 |
Race Officer: Jean-Louis Simons
Results: Martin Hartley
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 173 | Martin Hartley | 1 | 1.0 |
| 2 | 159 | Alan Irving | 2 | 2.0 |
| 3 | 32 | Ian Clarke | 3 | 3.0 |
| 4 | 154 | Peter Williams | 4 | 4.0 |
| 5 | 145 | David Pontin | 5 | 5.0 |
| 6 | 139 | David Pilling | 6 | 6.0 |
| 7 | 143 | David Bromilow | 7 | 7.0 |
| 8 | 141 | David Taylor | 8 | 8.0 |
Race Officer: Jean-Louis Simons
Results: Martin Hartley
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 173 | Martin Hartley | 1 | 1.0 |
| 2 | 139 | David Pilling | 2 | 2.0 |
| 3 | 141 | David Taylor | 3 | 3.0 |
| 4 | 145 | David Pontin | 4 | 4.0 |
| 5 | 159 | Alan Irving | 5 | 5.0 |
| 6 | 154 | Peter Williams | 6 | 6.0 |
| 7 | 32 | Ian Clarke | 7 | 7.0 |
| 8 | 143 | David Bromilow | 8 | 8.0 |
Race Officer: Jean-Louis Simons
Results: Martin Hartley
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 159 | Alan Irving | 1 | 1.0 |
| 2 | 173 | Martin Hartley | 2 | 2.0 |
| 3 | 145 | David Pontin | 3 | 3.0 |
| 4 | 154 | Peter Williams | 4 | 4.0 |
| 5 | 143 | David Bromilow | 5 | 5.0 |
| 6 | 139 | David Pilling | 6 | 6.0 |
| 7 | 141 | David Taylor | 7 | 7.0 |
| 8 | 32 | Ian Clarke | 8 | 8.0 |
Race Officer: Jean-Louis Simons
Results: Martin Hartley
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 173 | Martin Hartley | 1 | 1.0 |
| 2 | 145 | David Pontin | 2 | 2.0 |
| 3 | 143 | David Bromilow | 3 | 3.0 |
| 4 | 141 | David Taylor | 4 | 4.0 |
| 5 | 32 | Ian Clarke | 5 | 5.0 |
| 6 | 154 | Peter Williams | 6 | 6.0 |
| 7 | 139 | David Pilling | 7 | 7.0 |
| 8 | 159 | Alan Irving | RET | 9.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com